

Welcome to our cozy family campsite. We have a scenic environment and a child-friendly sandy beach. The campsite is located 1.5 km south of the coastal community of Hamburgsund.
We offer camping pitches for caravans/campers/tents, cottages, rooms/hostels with 24 beds and seasonal and boat pitches.
We also offer

Dogs welcome
Nursing room for babies
Credit cards accepted
Beach and swimming

Playground
Wifi / Wireless internet
Follow us on Facebook
This message is only visible to admins.
Problem displaying Facebook posts. Backup cache in use.
Problem displaying Facebook posts. Backup cache in use.
Error: Error validating access token: The session has been invalidated because the user changed their password or Facebook has changed the session for security reasons.
Type: OAuthException
Type: OAuthException

Pricelist
- Camping
- Room
- Cabins
- Boat
| Low season | High season | |
|---|---|---|
| Camping 2027 | 1/5 – 20/6 9/8 – 19/9 | 21/6 – 8/8 |
| Pitch with electricity | 360 | 490 |
| Pitch with electricity close to the water (346-355, 540-541) | 390 | 530 |
| Larger pitches XL with electricity (302-303, 338-340, 412-413, 455, 476, 478) | 390 | 550 |
| Larger pitches L with electricity (207, 213, 220, 226, 232, 237, 270-273, 402-403, 407-408, 414, 417, 458 + 523 (with deck for camper)) | 390 | 530 |
| Pitch without electricity for tent (201-203, 242-248, 429-435) | 290 | 400 |
| Pitch 345 without electricity for tent close to the water | 320 | 460 |
| When pre-booking by mail or telephone, a booking fee of SEK 100 is added. | ||
| Low season | High season | |
|---|---|---|
| Room 2027 Pets NOT allowed |
1/5 – 20/6 9/8 – 31/8 | 21/6 – 8/8 |
| 1: 4 beds | 820 | 995 |
| 2: 4 beds | 820 | 995 |
| 3: 4 beds | 820 | 995 |
| 4: 4 beds | 820 | 995 |
| 5: 4 beds | 820 | 995 |
| 6: 4 beds | 820 | 995 |
| The whole house: 24 beds | 4 420 | 5 470 |
| When pre-booking by mail or telephone, a booking fee of SEK 100 is added. | ||
| Low season | High season | |
|---|---|---|
| Cabins 2027 | 1/5 – 20/6 9/8 – 19/9 | 21/6 – 8/8 |
| 101: 4 beds (no pets) | 930 | 1 125 |
| 102: 4 beds (no pets) | 850 | 1 040 |
| 103: 2 beds (no pets) | 820 | 1 015 |
| 104 bungalow: 2 beds (no pets) | 600 | 720 |
| 105: 4 beds (no pets) | 1 010 | 1 200 |
| 106: 4 beds (no pets) | 875 | 1 070 |
| 107: 4 beds (no pets) | 875 | 1 070 |
| 108: 2 beds (no pets) | 765 | 960 |
| 109: 4 beds (no pets) | 1 010 | 1 200 |
| 110: 4 beds (no pets) | 1 010 | 1 200 |
| Smultronstället 6: 4 beds (no pets) | 1 010 | 1 200 |
| When pre-booking by mail or telephone, a booking fee of SEK 100 is added. | ||
| Boat | ||
|---|---|---|
| Boat 2027 | 1/5-19/9 | |
| Boat berths/guest on camping | 240 SEK/day | |
| Parking boat trailer | 80 SEK/day | |
| When pre-booking by mail or telephone, a booking fee of SEK 100 is added. | ||


















