Price list – 2024
- Camping
- Room
- Cabins
- Boat
Low season | High season | |
---|---|---|
Camping 2024 | 1/5 – 16/6 5/8 – 31/8 | 17/6 – 4/8 |
Pitch with electricity | 340 | 430 |
Pitch with electricity close to the water (347-355, 540-541) | 340 | 460 |
Pitch without electricity for tent (201-202, 242-248, 429-435) | 270 | 360 |
Pitch 345 without electricity for tent | 270 | 390 |
When pre-booking, a booking fee of SEK 100 is added. |
Low season | High season | |
---|---|---|
Room 2024 Pets NOT allowed |
1/5 – 16/6 5/8 – 31/8 | 17/6 – 4/8 |
1: 4 beds | 790 | 955 |
2: 4 beds | 790 | 955 |
3: 4 beds | 790 | 955 |
4: 4 beds | 790 | 955 |
5: 4 beds | 790 | 955 |
6: 4 beds | 790 | 955 |
The whole house: 24 beds | 4 240 | 5 230 |
When pre-booking, a booking fee of SEK 100 is added. |
Low season | High season | |
---|---|---|
Cabins 2024 | 1/5 – 16/6 5/8 – 31/8 | 17/6 – 4/8 |
101: 4 beds (no pets) | 900 | 1 065 |
102: 4 beds (no pets) | 820 | 980 |
103: 2 beds (no pets) | 790 | 955 |
104 bungalow: 2 beds (no pets) | 570 | 680 |
105: 4 beds (no pets) | 980 | 1 140 |
106: 4 beds (no pets) | 845 | 1 010 |
107: 4 beds (no pets) | 845 | 1 010 |
108: 2 beds (no pets) | 735 | 900 |
109: 4 beds (no pets) | 980 | 1 140 |
110: 4 beds (no pets) | 980 | 1 140 |
Smultronstället 6: 4 beds (no pets) | 980 | 1 140 |
When pre-booking, a booking fee of SEK 100 is added. |
Boat | ||
---|---|---|
Boat 2023 | 1/5-31/8 | |
Boat berths/guest on camping | 225 SEK/day | |
Parking boat trailer | 60-80 SEK/day | |
When pre-booking, a booking fee of SEK 100 is added. |