Price list – 2023
- Camping
- Room
- Cabins
- Boat
Low season | High season | |
---|---|---|
Camping 2023 | 1/5 – 18/6 7/8 – 31/8 | 19/6 – 6/8 |
Pitch with electricity | 330 | 420 |
Pitch with electricity close to the water (347-355, 540-541) | 330 | 450 |
Pitch without electricity for tent (201-202, 242-248, 429-435) | 260 | 350 |
Pitch 345 without electricity for tent | 260 | 380 |
When pre-booking, a booking fee of SEK 100 is added. |
Low season | High season | |
---|---|---|
Room 2023 Pets NOT allowed |
1/5 – 18/6 7/8 – 31/8 | 19/6 – 6/8 |
1: 4 beds | 770 | 935 |
2: 4 beds | 770 | 935 |
3: 4 beds | 770 | 935 |
4: 4 beds | 770 | 935 |
5: 4 beds | 770 | 935 |
6: 4 beds | 770 | 935 |
The whole house: 24 beds | 4 120 | 5 110 |
When pre-booking, a booking fee of SEK 100 is added. |
Low season | High season | |
---|---|---|
Cabins 2023 | 1/5 – 18/6 7/8 – 31/8 | 19/6 – 6/8 |
101: 4 beds (no pets) | 880 | 1 045 |
102: 4 beds | 800 | 960 |
103: 2 beds (no pets) | 770 | 935 |
104 bungalow: 2 beds (no pets) | 550 | 660 |
105: 4 beds (no pets) | 960 | 1 120 |
106: 4 beds (no pets) | 825 | 990 |
107: 4 beds (no pets) | 825 | 990 |
108: 2 beds (no pets) | 715 | 880 |
109: 4 beds (no pets) | 960 | 1 120 |
110: 4 beds (no pets) | 960 | 1 120 |
Smultronstället 6: 4 beds (no pets) | 960 | 1 120 |
Pets are only allowed in cabin 102! | ||
When pre-booking, a booking fee of SEK 100 is added. |
Boat | ||
---|---|---|
Boat 2023 | 1/5-31/8 | |
Boat berths/guest on camping | 225 SEK/day | |
Boat/overnight stay in the guest harbor | 300 SEK/day | |
Parking boat trailer | 60 SEK/day | |
When pre-booking, a booking fee of SEK 100 is added. |