Price list – 2025
- Camping
- Room
- Cabins
- Boat
| Low season | High season | |
|---|---|---|
| Camping 2025 | 1/5 – 15/6 4/8 – 31/8 | 167/6 – 3/8 |
| Pitch with electricity | 340 | 450 |
| Pitch with electricity close to the water (347-355, 540-541) | 360 | 480 |
| Pitch without electricity for tent (201-202, 242-248, 429-435) | 270 | 360 |
| Pitch 345 without electricity for tent | 290 | 410 |
| When pre-booking, a booking fee of SEK 100 is added. | ||
| Low season | High season | |
|---|---|---|
| Room 2025 Pets NOT allowed |
1/5 – 15/6 4/8 – 31/8 | 16/6 – 3/8 |
| 1: 4 beds | 790 | 955 |
| 2: 4 beds | 790 | 955 |
| 3: 4 beds | 790 | 955 |
| 4: 4 beds | 790 | 955 |
| 5: 4 beds | 790 | 955 |
| 6: 4 beds | 790 | 955 |
| The whole house: 24 beds | 4 240 | 5 230 |
| When pre-booking, a booking fee of SEK 100 is added. | ||
| Low season | High season | |
|---|---|---|
| Cabins 2025 | 1/5 – 15/6 4/8 – 31/8 | 16/6 – 4/8 |
| 101: 4 beds (no pets) | 900 | 1 085 |
| 102: 4 beds (no pets) | 820 | 1 000 |
| 103: 2 beds (no pets) | 790 | 975 |
| 104 bungalow: 2 beds (no pets) | 570 | 680 |
| 105: 4 beds (no pets) | 980 | 1 160 |
| 106: 4 beds (no pets) | 845 | 1 030 |
| 107: 4 beds (no pets) | 845 | 1 030 |
| 108: 2 beds (no pets) | 735 | 920 |
| 109: 4 beds (no pets) | 980 | 1 160 |
| 110: 4 beds (no pets) | 980 | 1 160 |
| Smultronstället 6: 4 beds (no pets) | 980 | 1 160 |
| When pre-booking, a booking fee of SEK 100 is added. | ||
| Boat | ||
|---|---|---|
| Boat 2025 | 1/5-31/8 | |
| Boat berths/guest on camping | 225 SEK/day | |
| Parking boat trailer | 60-80 SEK/day | |
| When pre-booking, a booking fee of SEK 100 is added. | ||



